Keeping Most Dismissals Career

Cricket Records in 2006 in T20 matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2006-2006101017893 (0ct 3st)1.7
2006-20061313165112 (1ct 1st)1.23
2006-200688142123 (1ct 2st)1.75
2006-20069912753 (3ct 0st)1.333
2006-2006121212935 (5ct 0st)1
2006-20067511563 (2ct 1st)2.2
2006-200687111015 (5ct 0st)1.571
2006-200688111105 (5ct 0st)1.375
2006-20068810733 (3ct 0st)1.25
2006-2006111110823 (2ct 1st)0.909
2006-2006889722 (2ct 0st)1.125
2006-2006668713 (3ct 0st)1.333
2006-2006778624 (4ct 0st)1.142
2006-2006998712 (2ct 0st)0.888
2006-2006998352 (2ct 0st)0.888
2006-2006887613 (3ct 0st)0.875
2006-2006987343 (3ct 0st)0.875
2006-2006887433 (2ct 1st)0.875
2006-200610107342 (2ct 0st)0.7
2006-2006336513 (2ct 1st)2
2006-2006656513 (3ct 0st)1.2
2006-2006986332 (1ct 1st)0.75
2006-2006996242 (2ct 0st)0.666
2006-2006996423 (2ct 1st)0.666
2006-2006335232 (1ct 1st)1.666
2006-2006445322 (2ct 0st)1.25
2006-2006665322 (0ct 2st)0.833
2006-2006665413 (2ct 1st)0.833
2006-20061065501 (1ct 0st)0.833
2006-2006875232 (0ct 2st)0.714
2006-2006885322 (2ct 0st)0.625
2006-2006424223 (1ct 2st)2
2006-2006334313 (3ct 0st)1.333
2006-2006334312 (2ct 0st)1.333
2006-2006664221 (1ct 0st)0.666
2006-2006874312 (1ct 1st)0.571
2006-2006774313 (2ct 1st)0.571
2006-2006884133 (0ct 3st)0.5
2006-2006223212 (2ct 0st)1.5
2006-2006223302 (2ct 0st)1.5
2006-2006223122 (1ct 1st)1.5
2006-2006223212 (1ct 1st)1.5
2006-2006433212 (1ct 1st)1
2006-2006333303 (3ct 0st)1
2006-2006443212 (2ct 0st)0.75
2006-2006443211 (1ct 0st)0.75
2006-2006553301 (1ct 0st)0.6
2006-2006212112 (1ct 1st)2
2006-2006112022 (0ct 2st)2
2006-2006222112 (1ct 1st)1
2006-2006222112 (1ct 1st)1
2006-2006222202 (2ct 0st)1
2006-2006222111 (1ct 0st)1
2006-2006332201 (1ct 0st)0.666
2006-2006332111 (1ct 0st)0.666
2006-2006332201 (1ct 0st)0.666
2006-2006332111 (1ct 0st)0.666
2006-2006332111 (1ct 0st)0.666
2006-20061442201 (1ct 0st)0.5
2006-2006442201 (1ct 0st)0.5
2006-2006662201 (1ct 0st)0.333
2006-2006882201 (1ct 0st)0.25
2006-2006992201 (1ct 0st)0.222
2006-2006611101 (1ct 0st)1
2006-2006711101 (1ct 0st)1
2006-2006111101 (1ct 0st)1
2006-2006111101 (1ct 0st)1
2006-2006111011 (0ct 1st)1
2006-2006111101 (1ct 0st)1
2006-2006111101 (1ct 0st)1
2006-2006111101 (1ct 0st)1
2006-2006221101 (1ct 0st)0.5
2006-2006221011 (0ct 1st)0.5
2006-2006221101 (1ct 0st)0.5
2006-2006221101 (1ct 0st)0.5
2006-2006331101 (1ct 0st)0.333
2006-20061100000
2006-20061100000
2006-20062100000
2006-20061100000
2006-20062100000
2006-20062100000
2006-20061100000
2006-200610100000
2006-20061100000
2006-20061100000
2006-20061100000
2006-20061100000
2006-20064100000
2006-20061100000
2006-20069200000
2006-20062200000
2006-20062200000
2006-20062200000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

New Zealand v Sri Lanka at Auckland, 2nd T20I, Dec 26, 2006 [T20I # 12]

Karachi Dolphins v Sialkot Stallions at Karachi, ABN-AMRO Twenty-20 Cup final, Dec 26, 2006 [Twenty20]

Lahore Lions v Sialkot Stallions at Karachi, ABN-AMRO Twenty-20 Cup 2nd semi final, Dec 25, 2006 [Twenty20]