View overall figures [change view]
Primary team West Indies remove West Indies from query
Start of match date less than or equal to 25 Jul 2012 remove less than or equal to 25 Jul 2012 from query
Not involving the player RB Kanhai (WI) remove RB Kanhai (WI) from query
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Qualifications balls faced greater than or equal to 100 remove balls faced greater than or equal to 100 from query
Ordered by batting strike rate (reverse)
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RK Nunes 1930-1930 1 2 0 158 92 79.00 501 31.53 0 2 0 investigate this query
AFG Griffith 1999-2000 5 5 1 345 114 86.25 1054 32.73 1 4 0 investigate this query
AB Fudadin 2012-2012 1 1 0 55 55 55.00 165 33.33 0 1 0 investigate this query
KC Brathwaite 2011-2012 4 4 0 238 68 59.50 697 34.14 0 4 0 investigate this query
CA Davis 1969-1972 3 3 0 376 183 125.33 301+ 34.21* 2 1 0 investigate this query
DA Murray 1978-1980 3 3 0 200 84 66.66 378+ 35.44* 0 3 0 investigate this query
GS Camacho 1969-1969 2 2 0 138 71 69.00 379 36.41 0 2 0 investigate this query
OAC Banks 2003-2003 1 1 1 50 50* - 137 36.49 0 1 0 investigate this query
CB Lambert 1998-1998 2 2 0 159 104 79.50 429 37.06 1 1 0 investigate this query
D Williams 1998-1998 1 1 0 65 65 65.00 172 37.79 0 1 0 investigate this query
FA Rose 2000-2000 1 1 0 69 69 69.00 180 38.33 0 1 0 investigate this query
SFAF Bacchus 1978-1980 4 4 0 468 250 117.00 159+ 38.36* 1 3 0 investigate this query
EH Mattis 1981-1981 1 1 0 71 71 71.00 181 39.22 0 1 0 investigate this query
RIC Holder 1997-1997 2 2 0 147 91 73.50 341 43.10 0 2 0 investigate this query
JC Adams 1992-2000 19 20 9 1909 208* 173.54 4419 43.19 6 14 0 investigate this query
D Ganga 2001-2006 11 12 1 1039 135 94.45 2347 44.26 3 9 0 investigate this query
RG Samuels 1996-1997 2 2 0 201 125 100.50 447 44.96 1 1 0 investigate this query
RA Harper 1986-1988 3 3 0 190 74 63.33 422 45.02 0 3 0 investigate this query
S Chanderpaul 1994-2012 76 86 29 7428 203* 130.31 16101 46.13 25 61 0 investigate this query
HA Gomes 1978-1986 20 22 5 1963 143 115.47 3293+ 46.24* 9 13 0 investigate this query
DRE Joseph 1999-1999 1 1 0 50 50 50.00 108 46.29 0 1 0 investigate this query
LG Rowe 1972-1980 9 10 1 859 214 95.44 1059+ 46.64* 4 6 0 investigate this query
AC Cummins 1994-1994 1 1 0 50 50 50.00 107 46.72 0 1 0 investigate this query
SL Campbell 1995-2001 20 22 0 1852 208 84.18 3960 46.76 4 18 0 investigate this query
BP Nash 2008-2010 9 10 0 786 114 78.60 1679 46.81 2 8 0 investigate this query
DL Haynes 1978-1994 52 57 8 4950 184 101.02 9479+ 47.89* 18 39 0 investigate this query
RS Morton 2006-2008 4 4 1 254 70* 84.66 530 47.92 0 4 0 investigate this query
CEL Ambrose 1991-1991 1 1 0 53 53 53.00 110 48.18 0 1 0 investigate this query
DR Parry 1978-1978 3 3 0 171 65 57.00 114+ 48.24* 0 3 0 investigate this query
KA Edwards 2011-2012 5 6 0 524 121 87.33 1072 48.88 2 4 0 investigate this query
KOA Powell 2011-2012 3 3 0 287 134 95.66 587 48.89 1 2 0 investigate this query
SC Williams 1995-1998 4 4 0 335 128 83.75 680 49.26 1 3 0 investigate this query
N Deonarine 2009-2012 4 4 0 281 82 70.25 570 49.29 0 4 0 investigate this query
KLT Arthurton 1992-1995 10 10 2 813 157* 101.62 1646 49.39 2 8 0 investigate this query
TM Dowlin 2009-2009 3 3 0 212 95 70.66 428 49.53 0 3 0 investigate this query
RB Richardson 1984-1995 41 43 4 4020 194 103.07 8090 49.69 16 27 0 investigate this query
MN Samuels 2000-2012 18 19 3 1459 117 91.18 2923 49.91 3 16 0 investigate this query
AME Roberts 1979-1983 3 3 1 172 68 86.00 344 50.00 0 3 0 investigate this query
RR Sarwan 2000-2009 41 46 4 4143 291 98.64 8248 50.23 15 31 0 investigate this query
CG Greenidge 1974-1991 47 53 6 5267 226 112.06 8412+ 51.33* 19 34 0 investigate this query
AI Kallicharran 1972-1980 24 25 3 2341 187 106.40 1670+ 51.73* 10 15 0 investigate this query
DM Bravo 2010-2012 10 10 0 927 195 92.70 1791 51.75 3 7 0 investigate this query
WW Davis 1984-1984 1 1 0 77 77 77.00 146 52.73 0 1 0 investigate this query
PJL Dujon 1982-1991 20 21 2 1665 139 87.63 2780+ 53.02* 5 16 0 investigate this query
OJ Phillips 2009-2009 1 1 0 94 94 94.00 177 53.10 0 1 0 investigate this query
DJ Bravo 2004-2010 16 16 0 1184 113 74.00 2211 53.55 3 13 0 investigate this query
DS Smith 2003-2010 6 6 0 427 108 71.16 793 53.84 1 5 0 investigate this query
VC Drakes 2003-2003 1 1 0 67 67 67.00 121 55.37 0 1 0 investigate this query
RD Jacobs 1999-2004 17 17 8 1340 118 148.88 2378 56.34 3 14 0 investigate this query
AB Barath 2009-2011 5 5 0 342 104 68.40 599 57.09 1 4 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page