View overall figures [change view]
Primary team West Indies remove West Indies from query
Not involving the player RL Chase (WI) remove RL Chase (WI) from query
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Qualifications balls faced greater than or equal to 100 remove balls faced greater than or equal to 100 from query
Ordered by balls faced (descending)
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul 1994-2015 85 96 36 8491 203* 141.51 18164 46.74 30 66 0 investigate this query
BC Lara 1992-2006 73 82 3 9301 400* 117.73 14032 66.28 34 48 0 investigate this query
DL Haynes 1978-1994 52 57 8 4950 184 101.02 9479+ 47.89* 18 39 0 investigate this query
CG Greenidge 1974-1991 47 53 6 5267 226 112.06 8412+ 51.33* 19 34 0 investigate this query
RR Sarwan 2000-2009 41 46 4 4143 291 98.64 8248 50.23 15 31 0 investigate this query
RB Richardson 1984-1995 41 43 4 4020 194 103.07 8090 49.69 16 27 0 investigate this query
CH Gayle 2001-2014 45 52 6 4913 333 106.80 7800 62.98 15 37 0 investigate this query
IVA Richards 1974-1991 63 69 8 6609 291 108.34 7785+ 71.07* 24 45 0 investigate this query
CL Hooper 1987-2002 38 40 9 3514 233 113.35 6065 57.93 13 27 0 investigate this query
CH Lloyd 1966-1985 55 58 7 5192 242* 101.80 4821+ 63.55* 19 39 0 investigate this query
MN Samuels 2000-2015 27 29 3 2422 260 93.15 4625 52.36 7 22 0 investigate this query
JC Adams 1992-2000 19 20 9 1909 208* 173.54 4419 43.19 6 14 0 investigate this query
KC Brathwaite 2011-2023 19 21 1 1889 212 94.45 4373 43.19 6 15 0 investigate this query
SL Campbell 1995-2001 20 22 0 1852 208 84.18 3960 46.76 4 18 0 investigate this query
DM Bravo 2010-2015 21 21 0 1970 218 93.80 3814 51.65 7 14 0 investigate this query
HA Gomes 1978-1986 20 22 5 1963 143 115.47 3293+ 46.24* 9 13 0 investigate this query
GS Sobers 1955-1974 48 56 13 5927 365* 137.83 3114+ 57.09* 26 30 0 investigate this query
RC Fredericks 1968-1977 31 34 3 2870 169 92.58 2890+ 50.86* 8 26 0 investigate this query
PJL Dujon 1982-1991 20 21 2 1665 139 87.63 2780+ 53.02* 5 16 0 investigate this query
AI Kallicharran 1972-1980 30 33 3 3065 187 102.16 2750+ 50.69* 12 21 0 investigate this query
WW Hinds 2000-2005 18 19 0 1589 213 83.63 2642 60.14 5 14 0 investigate this query
D Ramdin 2005-2016 19 19 4 1407 166 93.80 2430 57.90 4 15 0 investigate this query
RD Jacobs 1999-2004 17 17 8 1340 118 148.88 2378 56.34 3 14 0 investigate this query
D Ganga 2001-2006 11 12 1 1039 135 94.45 2347 44.26 3 9 0 investigate this query
DJ Bravo 2004-2010 16 16 0 1184 113 74.00 2211 53.55 3 13 0 investigate this query
AL Logie 1983-1991 17 18 3 1431 130 95.40 2147+ 60.59* 2 16 0 investigate this query
LG Rowe 1972-1980 13 14 1 1480 302 113.84 2087+ 49.78* 7 7 0 investigate this query
BP Nash 2008-2010 9 10 0 786 114 78.60 1679 46.81 2 8 0 investigate this query
RB Kanhai 1958-1973 41 43 1 4255 256 101.30 1656+ 46.55* 15 28 0 investigate this query
KLT Arthurton 1992-1995 10 10 2 813 157* 101.62 1646 49.39 2 8 0 investigate this query
SM Nurse 1960-1969 14 16 0 1755 258 109.68 1462+ 47.74* 6 10 0 investigate this query
KA Edwards 2011-2014 9 10 0 751 121 75.10 1431 52.48 2 8 0 investigate this query
J Blackwood 2014-2022 10 10 2 758 112* 94.75 1366 55.49 2 8 0 investigate this query
CC Hunte 1958-1966 18 21 3 2083 260 115.72 1179+ 40.62* 8 13 0 investigate this query
BF Butcher 1958-1969 20 23 3 1969 209* 98.45 1160+ 51.20* 7 16 0 investigate this query
NE Bonner 2021-2022 4 4 1 412 123 137.33 1083 38.04 2 2 0 investigate this query
AFG Griffith 1999-2000 5 5 1 345 114 86.25 1054 32.73 1 4 0 investigate this query
MD Marshall 1983-1991 10 10 1 649 92 72.11 1026 63.25 0 10 0 investigate this query
DS Smith 2003-2015 7 7 0 492 108 70.28 968 50.82 1 6 0 investigate this query
KOA Powell 2011-2012 4 5 0 514 134 102.80 962 53.43 3 2 0 investigate this query
KR Mayers 2021-2022 4 4 1 463 210* 154.33 707 65.48 2 2 0 investigate this query
N Deonarine 2009-2013 5 5 0 333 82 66.60 699 47.63 0 5 0 investigate this query
SC Williams 1995-1998 4 4 0 335 128 83.75 680 49.26 1 3 0 investigate this query
PV Simmons 1992-1996 5 5 0 386 110 77.20 639 60.40 1 4 0 investigate this query
DL Murray 1973-1980 10 11 1 715 91 71.50 602+ 58.30* 0 11 0 investigate this query
J Da Silva 2021-2024 3 3 1 271 100* 135.50 601 45.09 1 2 0 investigate this query
AB Barath 2009-2011 5 5 0 342 104 68.40 599 57.09 1 4 0 investigate this query
DJG Sammy 2011-2013 6 6 0 428 106 71.33 544 78.67 1 5 0 investigate this query
FCM Alexander 1958-1961 7 8 2 590 108 98.33 530+ 47.73* 1 7 0 investigate this query
RS Morton 2006-2008 4 4 1 254 70* 84.66 530 47.92 0 4 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page