View innings by innings list [change view]
Primary team West Indies remove West Indies from query
Start of match date less than or equal to 7 Jun 2007 remove less than or equal to 7 Jun 2007 from query
Involving the player CL Hooper (WI) remove CL Hooper (WI) from query
Not involving the captain DL Haynes (WI) remove DL Haynes (WI) from query
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Qualifications balls faced greater than or equal to 100 remove balls faced greater than or equal to 100 from query
Ordered by batting strike rate (reverse)
Page 1 of 5 Showing 1 - 50 of 235 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
MN Samuels 51 280 202 5 0 25.24 3 v South Africa Georgetown 9 Mar 2001 investigate this query
AFG Griffith 56 280 218 6 0 25.68 4 v Australia St John's 3 Apr 1999 investigate this query
S Chanderpaul 136* 675 510 17 0 26.66 2 v India St John's 10 May 2002 investigate this query
CB Lambert 55 285 197 8 0 27.91 2 v England Bridgetown 12 Mar 1998 investigate this query
RB Richardson 51 203 174 3 0 29.31 2 v Sri Lanka Moratuwa 8 Dec 1993 investigate this query
RR Sarwan 53 230 180 6 0 29.44 1 v India Georgetown 11 Apr 2002 investigate this query
CH Gayle 52 225 176 8 0 29.54 4 v India Port of Spain 19 Apr 2002 investigate this query
RA Harper 74 307 244 3 0 30.32 2 v England Manchester 30 Jun 1988 investigate this query
SL Campbell 78 334 254 10 0 30.70 1 v Pakistan Rawalpindi 29 Nov 1997 investigate this query
CL Hooper 54* 226 172 5 0 31.39 4 v South Africa Port of Spain 17 Mar 2001 investigate this query
DL Haynes 77* 358 237 6 0 32.48 4 v England The Oval 4 Aug 1988 investigate this query
JC Adams 54 219 165 5 0 32.72 2 v England Lord's 22 Jun 1995 investigate this query
S Chanderpaul 79 295 241 9 0 32.78 3 v India Port of Spain 14 Mar 1997 investigate this query
RR Sarwan 51 195 155 6 0 32.90 2 v India St John's 10 May 2002 investigate this query
JC Adams 53 222 161 6 0 32.91 3 v England Port of Spain 13 Feb 1998 investigate this query
RG Samuels 76 332 228 10 0 33.33 2 v Australia Perth 1 Feb 1997 investigate this query
S Chanderpaul 54 234 159 5 0 33.96 2 v India Wankhede 9 Oct 2002 investigate this query
SL Campbell 113 407 327 9 0 34.55 4 v Australia Brisbane 22 Nov 1996 investigate this query
DL Haynes 75 258 217 9 0 34.56 1 v Australia Sydney 26 Jan 1989 investigate this query
S Chanderpaul 74 273 210 10 0 35.23 1 v South Africa Johannesburg 26 Nov 1998 investigate this query
IVA Richards 52* 183 147 5 2 35.37 3 v Australia Kingston 1 Mar 1991 investigate this query
PJL Dujon 59 210 166 7 0 35.54 1 v Australia Kingston 1 Mar 1991 investigate this query
S Chanderpaul 82 284 230 4 0 35.65 2 v Australia Brisbane 22 Nov 1996 investigate this query
D Ganga 89 325 248 11 0 35.88 2 v Zimbabwe Bulawayo 19 Jul 2001 investigate this query
CH Gayle 52* 208 144 8 0 36.11 4 v Zimbabwe Harare 27 Jul 2001 investigate this query
RR Sarwan 78 303 214 4 2 36.44 3 v India Chennai 17 Oct 2002 investigate this query
RB Richardson 66 235 181 8 1 36.46 4 v Australia Brisbane 27 Nov 1992 investigate this query
BC Lara 50 129 135 7 0 37.03 2 v India Nagpur 1 Dec 1994 investigate this query
D Williams 65 216 172 7 0 37.79 4 v England Port of Spain 5 Feb 1998 investigate this query
DL Haynes 75* 286 198 8 0 37.87 2 v England The Oval 8 Aug 1991 investigate this query
CG Greenidge 77 219 203 10 0 37.93 4 v England The Oval 4 Aug 1988 investigate this query
RR Sarwan 86 303 226 13 0 38.05 2 v Zimbabwe Harare 27 Jul 2001 investigate this query
RIC Holder 91 293 238 7 0 38.23 1 v India Port of Spain 14 Mar 1997 investigate this query
KLT Arthurton 71 251 185 3 1 38.37 2 v Australia Melbourne 26 Dec 1992 investigate this query
CH Gayle 88 332 228 15 1 38.59 2 v India Eden Gardens 30 Oct 2002 investigate this query
SL Campbell 105 368 271 16 0 38.74 2 v Australia Bridgetown 26 Mar 1999 investigate this query
RB Richardson 121 458 312 11 1 38.78 3 v England The Oval 8 Aug 1991 investigate this query
SL Campbell 66 231 170 4 0 38.82 3 v Pakistan Peshawar 17 Nov 1997 investigate this query
DL Haynes 83 276 212 7 0 39.15 2 v Australia Adelaide 3 Feb 1989 investigate this query
S Chanderpaul 58 213 148 7 0 39.18 1 v India Kingston 18 May 2002 investigate this query
PJL Dujon 70 250 178 6 0 39.32 2 v Australia Port of Spain 5 Apr 1991 investigate this query
JC Adams 74* 249 188 5 0 39.36 2 v Australia Melbourne 26 Dec 1996 investigate this query
S Chanderpaul 58 209 147 4 0 39.45 2 v Australia Melbourne 26 Dec 1996 investigate this query
RB Richardson 69 242 174 10 0 39.65 2 v England Birmingham 6 Jul 1995 investigate this query
PV Simmons 50 156 126 7 0 39.68 2 v India Nagpur 1 Dec 1994 investigate this query
DL Haynes 64* 206 160 5 0 40.00 3 v Pakistan St John's 1 May 1993 investigate this query
JC Adams 125* 408 312 14 0 40.06 2 v India Nagpur 1 Dec 1994 investigate this query
RR Sarwan 60 213 147 10 0 40.81 2 v India Bridgetown 2 May 2002 investigate this query
RR Sarwan 88 264 213 9 0 41.31 1 v Sri Lanka Galle 13 Nov 2001 investigate this query
S Chanderpaul 67* 260 162 5 0 41.35 4 v India Port of Spain 19 Apr 2002 investigate this query
Page 1 of 5 Showing 1 - 50 of 235 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page