Records type all-round analysis [change type]
View cumulative averages [change view]
Primary team West Indies remove West Indies from query
Start of match date greater than or equal to 11 Apr 2002 remove greater than or equal to 11 Apr 2002 from query
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Ordered by batting strike rate (reverse)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av BF SR 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2000-2016 71 3917 260 32.64 8219 47.65 7 41 4/13 59.63 0 28 0 -26.99 Profile
filtered 2002-2016 25 2324 260 92.96 4310 53.92 7 - - - - - - -
Cumulative averages
19 735 105 91.87 1463 50.23 2 4 1/14 162.50 0 11 0 -70.62 v India 28 Jun 2011 Test # 1998
20 735 105 91.87 1463 50.23 2 4 1/14 162.50 0 12 0 -70.62 v India 6 Jul 2011 Test # 1999
21 735 105 91.87 1463 50.23 2 7 2/73 109.14 0 12 0 -17.26 v Bangladesh 21 Oct 2011 Test # 2010
22 735 105 91.87 1463 50.23 2 9 2/73 93.66 0 12 0 -1.79 v Bangladesh 29 Oct 2011 Test # 2012
23 735 105 91.87 1463 50.23 2 11 2/73 83.00 0 12 0 8.87 v India 6 Nov 2011 Test # 2015
14 495 104 82.50 977 50.66 1 3 1/14 186.66 0 6 0 -104.16 v South Africa 2 Jan 2008 Test # 1858
18 657 105 82.12 1291 50.89 2 4 1/14 162.50 0 10 0 -80.37 v Pakistan 20 May 2011 Test # 1993
27 1159 117 96.58 2270 51.05 3 20 3/74 65.25 0 14 0 31.33 v England 25 May 2012 Test # 2044
15 600 105 85.71 1167 51.41 2 4 1/14 162.50 0 6 0 -76.78 v South Africa 10 Jan 2008 Test # 1860
16 600 105 85.71 1167 51.41 2 4 1/14 162.50 0 6 0 -76.78 v Sri Lanka 22 Mar 2008 Test # 1869
17 600 105 85.71 1167 51.41 2 4 1/14 162.50 0 8 0 -76.78 v Sri Lanka 3 Apr 2008 Test # 1872
28 1235 117 95.00 2384 51.80 3 21 3/74 63.52 0 14 0 31.47 v England 7 Jun 2012 Test # 2045
29 1235 117 95.00 2384 51.80 3 21 3/74 65.23 0 14 0 29.76 v New Zealand 25 Jul 2012 Test # 2050
24 819 105 91.00 1574 52.03 2 11 2/73 92.45 0 13 0 -1.45 v India 14 Nov 2011 Test # 2017
26 966 105 87.81 1849 52.24 2 17 3/74 74.88 0 14 0 12.93 v England 17 May 2012 Test # 2043
25 880 105 88.00 1677 52.47 2 16 3/74 74.00 0 14 0 14.00 v India 22 Nov 2011 Test # 2019
30 1410 123 94.00 2656 53.08 4 21 3/74 65.33 0 14 0 28.66 v New Zealand 2 Aug 2012 Test # 2052
31 1410 123 94.00 2656 53.08 4 21 3/74 66.76 0 14 0 27.23 v Bangladesh 13 Nov 2012 Test # 2057
13 444 104 88.80 833 53.30 1 3 1/14 175.00 0 6 0 -86.19 v South Africa 26 Dec 2007 Test # 1856
32 1670 260 104.37 3111 53.68 5 21 3/74 67.47 0 14 0 36.89 v Bangladesh 21 Nov 2012 Test # 2060
47 2198 260 95.56 4086 53.79 7 37 4/13 57.35 0 20 0 38.21 v Australia 3 Jun 2015 Test # 2164
48 2198 260 95.56 4086 53.79 7 38 4/13 58.05 0 21 0 37.51 v Sri Lanka 14 Oct 2015 Test # 2181
49 2198 260 95.56 4086 53.79 7 38 4/13 58.05 0 21 0 37.51 v Sri Lanka 22 Oct 2015 Test # 2182
50 2198 260 95.56 4086 53.79 7 38 4/13 58.05 0 21 0 37.51 v Australia 10 Dec 2015 Test # 2193
51 2198 260 95.56 4086 53.79 7 38 4/13 58.05 0 22 0 37.51 v Australia 26 Dec 2015 Test # 2195
52 2198 260 95.56 4086 53.79 7 38 4/13 58.05 0 22 0 37.51 v Australia 3 Jan 2016 Test # 2198
53 2248 260 93.66 4171 53.89 7 38 4/13 58.05 0 22 0 35.61 v India 21 Jul 2016 Test # 2207
54 2248 260 93.66 4171 53.89 7 38 4/13 58.05 0 22 0 35.61 v India 30 Jul 2016 Test # 2211
55 2248 260 93.66 4171 53.89 7 38 4/13 58.05 0 23 0 35.61 v India 9 Aug 2016 Test # 2215
56 2248 260 93.66 4171 53.89 7 38 4/13 58.05 0 23 0 35.61 v India 18 Aug 2016 Test # 2218
57 2324 260 92.96 4310 53.92 7 38 4/13 58.05 0 23 0 34.90 v Pakistan 13 Oct 2016 Test # 2224
58 2324 260 92.96 4310 53.92 7 38 4/13 58.05 0 23 0 34.90 v Pakistan 21 Oct 2016 Test # 2226
59 2324 260 92.96 4310 53.92 7 38 4/13 58.05 0 23 0 34.90 v Pakistan 30 Oct 2016 Test # 2229
33 1721 260 101.23 3185 54.03 5 25 4/13 57.20 0 15 0 44.03 v Zimbabwe 12 Mar 2013 Test # 2079
34 1721 260 101.23 3185 54.03 5 31 4/13 47.74 0 16 0 53.49 v Zimbabwe 20 Mar 2013 Test # 2083
35 1786 260 99.22 3283 54.40 5 31 4/13 48.12 0 16 0 51.09 v India 6 Nov 2013 Test # 2101
36 1786 260 99.22 3283 54.40 5 31 4/13 49.48 0 16 0 49.73 v India 14 Nov 2013 Test # 2102
37 1786 260 99.22 3283 54.40 5 31 4/13 49.48 0 17 0 49.73 v New Zealand 3 Dec 2013 Test # 2104
45 2124 260 96.54 3902 54.43 7 35 4/13 56.80 0 19 0 39.74 v England 21 Apr 2015 Test # 2158
46 2124 260 96.54 3902 54.43 7 36 4/13 56.97 0 19 0 39.57 v England 1 May 2015 Test # 2160
2 195 104 97.50 357 54.62 1 1 1/21 21.00 0 0 0 76.50 v Bangladesh 8 Dec 2002 Test # 1630
3 195 104 97.50 357 54.62 1 1 1/21 21.00 0 1 0 76.50 v Bangladesh 16 Dec 2002 Test # 1632
4 195 104 97.50 357 54.62 1 1 1/21 111.00 0 2 0 -13.49 v Australia 10 Apr 2003 Test # 1638
10 350 104 87.50 638 54.85 1 2 1/21 232.00 0 4 0 -144.49 v India 22 Jun 2006 Test # 1807
11 350 104 87.50 638 54.85 1 2 1/21 232.00 0 4 0 -144.49 v India 30 Jun 2006 Test # 1808
12 350 104 87.50 638 54.85 1 2 1/21 255.50 0 5 0 -167.99 v England 15 Jun 2007 Test # 1836
38 1846 260 97.15 3364 54.87 5 31 4/13 49.48 0 17 0 47.67 v New Zealand 11 Dec 2013 Test # 2106
39 1846 260 97.15 3364 54.87 5 31 4/13 49.48 0 18 0 47.67 v New Zealand 19 Dec 2013 Test # 2109
40 1846 260 97.15 3364 54.87 5 31 4/13 51.96 0 18 0 45.19 v New Zealand 8 Jun 2014 Test # 2123
41 1846 260 97.15 3364 54.87 5 31 4/13 54.83 0 19 0 42.31 v South Africa 17 Dec 2014 Test # 2150
5 263 104 87.66 479 54.90 1 2 1/21 143.50 0 2 0 -55.83 v Australia 19 Apr 2003 Test # 1639
6 263 104 87.66 479 54.90 1 2 1/21 155.50 0 2 0 -67.83 v Sri Lanka 20 Jun 2003 Test # 1648
7 263 104 87.66 479 54.90 1 2 1/21 155.50 0 4 0 -67.83 v Sri Lanka 27 Jun 2003 Test # 1649
8 263 104 87.66 479 54.90 1 2 1/21 193.00 0 4 0 -105.33 v Australia 3 Nov 2005 Test # 1769
9 263 104 87.66 479 54.90 1 2 1/21 193.00 0 4 0 -105.33 v Australia 17 Nov 2005 Test # 1771
43 2021 260 96.23 3674 55.00 6 33 4/13 54.30 0 19 0 41.93 v South Africa 2 Jan 2015 Test # 2154
44 2021 260 96.23 3674 55.00 6 34 4/13 55.76 0 19 0 40.47 v England 13 Apr 2015 Test # 2157
42 1947 260 97.35 3524 55.24 6 31 4/13 54.83 0 19 0 42.51 v South Africa 26 Dec 2014 Test # 2153
1 104 104 104.00 182 57.14 1 1 1/21 21.00 0 0 0 83.00 v India 30 Oct 2002 Test # 1622
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page