Records type batting analysis [change type]
View reverse cumulative averages [change view]
Primary team West Indies remove West Indies from query
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Ordered by batting strike rate (reverse)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2000-2013 286 339 44 11944 291 40.48 20433 58.45 20 71 21 1246 78 Profile
filtered 2000-2013 86 91 18 7441 291 101.93 12149 61.24 20 71 0 765 51
Reverse cumulative
86 91 18 7441 291 101.93 12149 61.24 20 71 0 765 51 Test v Pakistan 18 May 2000 Test # 1496
84 89 16 7298 291 99.97 11835 61.66 20 69 0 748 51 Test v Australia 2 Jan 2001 Test # 1527
84 89 16 7298 291 99.97 11835 61.66 20 69 0 748 51 Test v Australia 1 Dec 2000 Test # 1520
84 89 16 7298 291 99.97 11835 61.66 20 69 0 748 51 Test v Australia 23 Nov 2000 Test # 1516
84 89 16 7298 291 99.97 11835 61.66 20 69 0 748 51 Test v England 31 Aug 2000 Test # 1509
85 90 17 7357 291 100.78 11917 61.73 20 70 0 757 51 Test v England 17 Aug 2000 Test # 1508
85 90 17 7357 291 100.78 11917 61.73 20 70 0 757 51 Test v England 3 Aug 2000 Test # 1506
85 90 17 7357 291 100.78 11917 61.73 20 70 0 757 51 ODI v England 20 Jul 2000 ODI # 1618
85 90 17 7357 291 100.78 11917 61.73 20 70 0 757 51 Test v Pakistan 25 May 2000 Test # 1497
83 88 16 7247 291 100.65 11721 61.82 20 68 0 742 51 Test v South Africa 9 Mar 2001 Test # 1534
82 87 16 7156 291 100.78 11540 62.01 20 67 0 732 51 Test v Zimbabwe 19 Jul 2001 Test # 1551
82 87 16 7156 291 100.78 11540 62.01 20 67 0 732 51 ODI v India 7 Jul 2001 ODI # 1734
82 87 16 7156 291 100.78 11540 62.01 20 67 0 732 51 ODI v India 4 Jul 2001 ODI # 1733
82 87 16 7156 291 100.78 11540 62.01 20 67 0 732 51 Test v South Africa 6 Apr 2001 Test # 1542
82 87 16 7156 291 100.78 11540 62.01 20 67 0 732 51 Test v South Africa 29 Mar 2001 Test # 1541
82 87 16 7156 291 100.78 11540 62.01 20 67 0 732 51 Test v South Africa 17 Mar 2001 Test # 1538
81 86 16 7098 291 101.40 11419 62.15 20 66 0 722 51 Test v Zimbabwe 27 Jul 2001 Test # 1553
80 85 16 7012 291 101.62 11193 62.64 20 65 0 709 51 Test v Sri Lanka 13 Nov 2001 Test # 1567
80 85 16 7012 291 101.62 11193 62.64 20 65 0 709 51 ODI v Kenya 15 Aug 2001 ODI # 1745
79 84 16 6924 291 101.82 10980 63.06 20 64 0 700 51 Test v Sri Lanka 29 Nov 2001 Test # 1572
79 84 16 6924 291 101.82 10980 63.06 20 64 0 700 51 Test v Sri Lanka 21 Nov 2001 Test # 1570
78 82 16 6789 291 102.86 10678 63.57 20 62 0 679 51 Test v India 11 Apr 2002 Test # 1598
78 82 16 6789 291 102.86 10678 63.57 20 62 0 679 51 ODI v Sri Lanka 19 Dec 2001 ODI # 1782
78 82 16 6789 291 102.86 10678 63.57 20 62 0 679 51 ODI v Zimbabwe 16 Dec 2001 ODI # 1781
78 82 16 6789 291 102.86 10678 63.57 20 62 0 679 51 ODI v Sri Lanka 15 Dec 2001 ODI # 1780
78 82 16 6789 291 102.86 10678 63.57 20 62 0 679 51 ODI v Sri Lanka 11 Dec 2001 ODI # 1778
78 82 16 6789 291 102.86 10678 63.57 20 62 0 679 51 ODI v Zimbabwe 9 Dec 2001 ODI # 1777
77 81 16 6736 291 103.63 10498 64.16 20 61 0 673 51 Test v India 2 May 2002 Test # 1601
77 81 16 6736 291 103.63 10498 64.16 20 61 0 673 51 Test v India 19 Apr 2002 Test # 1599
67 71 13 5979 291 103.08 9315 64.18 19 52 0 607 43 Test v Bangladesh 8 Dec 2002 Test # 1630
67 71 13 5979 291 103.08 9315 64.18 19 52 0 607 43 ODI v Bangladesh 3 Dec 2002 ODI # 1910
61 65 13 5490 291 105.57 8535 64.32 17 48 0 539 42 Test v Zimbabwe 12 Nov 2003 Test # 1669
61 65 13 5490 291 105.57 8535 64.32 17 48 0 539 42 Test v Zimbabwe 4 Nov 2003 Test # 1668
65 69 13 5785 291 103.30 8988 64.36 18 51 0 581 43 Test v Australia 1 May 2003 Test # 1643
65 69 13 5785 291 103.30 8988 64.36 18 51 0 581 43 Test v Australia 19 Apr 2003 Test # 1639
65 69 13 5785 291 103.30 8988 64.36 18 51 0 581 43 ODI v Sri Lanka 28 Feb 2003 ODI # 1973
65 69 13 5785 291 103.30 8988 64.36 18 51 0 581 43 ODI v Canada 23 Feb 2003 ODI # 1963
65 69 13 5785 291 103.30 8988 64.36 18 51 0 581 43 ODI v Bangladesh 18 Feb 2003 ODI # 1956
60 64 13 5425 291 106.37 8423 64.40 17 47 0 530 42 Test v South Africa 26 Dec 2003 Test # 1679
60 64 13 5425 291 106.37 8423 64.40 17 47 0 530 42 Test v South Africa 12 Dec 2003 Test # 1674
60 64 13 5425 291 106.37 8423 64.40 17 47 0 530 42 ODI v Zimbabwe 30 Nov 2003 ODI # 2070
60 64 13 5425 291 106.37 8423 64.40 17 47 0 530 42 ODI v Zimbabwe 29 Nov 2003 ODI # 2069
60 64 13 5425 291 106.37 8423 64.40 17 47 0 530 42 ODI v Zimbabwe 26 Nov 2003 ODI # 2067
60 64 13 5425 291 106.37 8423 64.40 17 47 0 530 42 ODI v Zimbabwe 23 Nov 2003 ODI # 2066
60 64 13 5425 291 106.37 8423 64.40 17 47 0 530 42 ODI v Zimbabwe 22 Nov 2003 ODI # 2065
23 27 4 2287 291 99.43 3550 64.42 8 19 0 210 20 Test v Sri Lanka 22 Mar 2008 Test # 1869
23 27 4 2287 291 99.43 3550 64.42 8 19 0 210 20 T20I v Bangladesh 13 Sep 2007 T20I # 24
23 27 4 2287 291 99.43 3550 64.42 8 19 0 210 20 T20I v South Africa 11 Sep 2007 T20I # 20
23 27 4 2287 291 99.43 3550 64.42 8 19 0 210 20 Test v England 25 May 2007 Test # 1834
23 27 4 2287 291 99.43 3550 64.42 8 19 0 210 20 Test v England 17 May 2007 Test # 1831
23 27 4 2287 291 99.43 3550 64.42 8 19 0 210 20 ODI v England 21 Apr 2007 ODI # 2578
62 66 13 5572 291 105.13 8645 64.45 17 49 0 552 43 Test v Sri Lanka 27 Jun 2003 Test # 1649
62 66 13 5572 291 105.13 8645 64.45 17 49 0 552 43 Test v Sri Lanka 20 Jun 2003 Test # 1648
62 66 13 5572 291 105.13 8645 64.45 17 49 0 552 43 ODI v Sri Lanka 11 Jun 2003 ODI # 2024
62 66 13 5572 291 105.13 8645 64.45 17 49 0 552 43 ODI v Sri Lanka 8 Jun 2003 ODI # 2023
62 66 13 5572 291 105.13 8645 64.45 17 49 0 552 43 ODI v Sri Lanka 7 Jun 2003 ODI # 2022
62 66 13 5572 291 105.13 8645 64.45 17 49 0 552 43 ODI v Australia 1 Jun 2003 ODI # 2021
66 70 13 5860 291 102.80 9087 64.48 18 52 0 588 43 ODI v New Zealand 13 Feb 2003 ODI # 1949
66 70 13 5860 291 102.80 9087 64.48 18 52 0 588 43 ODI v South Africa 9 Feb 2003 ODI # 1942
66 70 13 5860 291 102.80 9087 64.48 18 52 0 588 43 Test v Bangladesh 16 Dec 2002 Test # 1632
76 80 16 6676 291 104.31 10351 64.49 20 60 0 663 51 Test v India 10 May 2002 Test # 1602
63 67 13 5622 291 104.11 8714 64.51 17 50 0 555 43 ODI v Australia 30 May 2003 ODI # 2020
63 67 13 5622 291 104.11 8714 64.51 17 50 0 555 43 ODI v Australia 25 May 2003 ODI # 2019
63 67 13 5622 291 104.11 8714 64.51 17 50 0 555 43 ODI v Australia 24 May 2003 ODI # 2018
63 67 13 5622 291 104.11 8714 64.51 17 50 0 555 43 ODI v Australia 21 May 2003 ODI # 2016
63 67 13 5622 291 104.11 8714 64.51 17 50 0 555 43 ODI v Australia 18 May 2003 ODI # 2013
63 67 13 5622 291 104.11 8714 64.51 17 50 0 555 43 ODI v Australia 17 May 2003 ODI # 2011
68 72 14 6081 291 104.84 9415 64.58 20 52 0 618 43 ODI v Bangladesh 2 Dec 2002 ODI # 1909
68 72 14 6081 291 104.84 9415 64.58 20 52 0 618 43 ODI v Bangladesh 29 Nov 2002 ODI # 1904
64 68 13 5727 291 104.12 8853 64.68 18 50 0 572 43 Test v Australia 9 May 2003 Test # 1645
69 73 14 6164 291 104.47 9516 64.77 20 53 0 624 44 ODI v India 24 Nov 2002 ODI # 1900
69 73 14 6164 291 104.47 9516 64.77 20 53 0 624 44 ODI v India 21 Nov 2002 ODI # 1898
69 73 14 6164 291 104.47 9516 64.77 20 53 0 624 44 ODI v India 18 Nov 2002 ODI # 1897
43 47 8 3819 291 97.92 5895 64.78 12 35 0 352 32 Test v South Africa 8 Apr 2005 Test # 1747
59 63 13 5311 291 106.22 8198 64.78 16 47 0 512 42 Test v South Africa 2 Jan 2004 Test # 1681
75 79 16 6625 291 105.15 10196 64.97 20 59 0 657 51 Test v India 18 May 2002 Test # 1604
73 77 16 6508 291 106.68 10011 65.00 20 57 0 648 51 Test v India 17 Oct 2002 Test # 1618
73 77 16 6508 291 106.68 10011 65.00 20 57 0 648 51 Test v India 9 Oct 2002 Test # 1616
73 77 16 6508 291 106.68 10011 65.00 20 57 0 648 51 ODI v Kenya 17 Sep 2002 ODI # 1879
73 77 16 6508 291 106.68 10011 65.00 20 57 0 648 51 ODI v South Africa 13 Sep 2002 ODI # 1875
73 77 16 6508 291 106.68 10011 65.00 20 57 0 648 51 Test v New Zealand 28 Jun 2002 Test # 1608
73 77 16 6508 291 106.68 10011 65.00 20 57 0 648 51 Test v New Zealand 21 Jun 2002 Test # 1607
70 74 15 6263 291 106.15 9620 65.10 20 54 0 632 44 ODI v India 15 Nov 2002 ODI # 1896
74 78 16 6560 291 105.80 10066 65.16 20 58 0 651 51 ODI v New Zealand 16 Jun 2002 ODI # 1845
74 78 16 6560 291 105.80 10066 65.16 20 58 0 651 51 ODI v New Zealand 12 Jun 2002 ODI # 1843
74 78 16 6560 291 105.80 10066 65.16 20 58 0 651 51 ODI v New Zealand 9 Jun 2002 ODI # 1841
74 78 16 6560 291 105.80 10066 65.16 20 58 0 651 51 ODI v New Zealand 8 Jun 2002 ODI # 1840
74 78 16 6560 291 105.80 10066 65.16 20 58 0 651 51 ODI v New Zealand 5 Jun 2002 ODI # 1839
74 78 16 6560 291 105.80 10066 65.16 20 58 0 651 51 ODI v India 2 Jun 2002 ODI # 1838
74 78 16 6560 291 105.80 10066 65.16 20 58 0 651 51 ODI v India 1 Jun 2002 ODI # 1837
74 78 16 6560 291 105.80 10066 65.16 20 58 0 651 51 ODI v India 29 May 2002 ODI # 1836
49 53 9 4312 291 98.00 6613 65.20 13 40 0 407 38 Test v England 29 Jul 2004 Test # 1708
49 53 9 4312 291 98.00 6613 65.20 13 40 0 407 38 Test v England 22 Jul 2004 Test # 1707
49 53 9 4312 291 98.00 6613 65.20 13 40 0 407 38 ODI v New Zealand 10 Jul 2004 ODI # 2142
49 53 9 4312 291 98.00 6613 65.20 13 40 0 407 38 ODI v New Zealand 8 Jul 2004 ODI # 2141
44 48 8 3906 291 97.65 5986 65.25 12 36 0 361 33 ODI v Pakistan 1 Feb 2005 ODI # 2218
44 48 8 3906 291 97.65 5986 65.25 12 36 0 361 33 ODI v Pakistan 28 Jan 2005 ODI # 2213
44 48 8 3906 291 97.65 5986 65.25 12 36 0 361 33 ODI v Australia 26 Jan 2005 ODI # 2212
44 48 8 3906 291 97.65 5986 65.25 12 36 0 361 33 ODI v Australia 21 Jan 2005 ODI # 2208
58 62 13 5242 291 106.97 8029 65.28 16 46 0 505 42 Test v South Africa 16 Jan 2004 Test # 1682
24 28 5 2378 291 103.39 3640 65.32 8 20 0 215 22 ODI v Bangladesh 19 Apr 2007 ODI # 2576
48 52 9 4173 291 97.04 6387 65.33 12 40 0 382 38 Test v England 12 Aug 2004 Test # 1711
71 75 15 6347 291 105.78 9708 65.37 20 55 0 638 46 ODI v India 12 Nov 2002 ODI # 1895
71 75 15 6347 291 105.78 9708 65.37 20 55 0 638 46 ODI v India 9 Nov 2002 ODI # 1894
42 46 7 3712 291 95.17 5674 65.42 11 35 0 341 32 Test v South Africa 29 Apr 2005 Test # 1750
42 46 7 3712 291 95.17 5674 65.42 11 35 0 341 32 Test v South Africa 21 Apr 2005 Test # 1749
30 34 5 2800 291 96.55 4274 65.51 9 25 0 261 24 ODI v India 28 May 2006 ODI # 2382
30 34 5 2800 291 96.55 4274 65.51 9 25 0 261 24 ODI v India 26 May 2006 ODI # 2381
45 49 8 3982 291 97.12 6077 65.52 12 37 0 365 34 ODI v Pakistan 19 Jan 2005 ODI # 2206
45 49 8 3982 291 97.12 6077 65.52 12 37 0 365 34 ODI v Australia 14 Jan 2005 ODI # 2204
45 49 8 3982 291 97.12 6077 65.52 12 37 0 365 34 ODI v England 25 Sep 2004 ODI # 2182
46 50 9 4038 291 98.48 6162 65.53 12 38 0 371 35 ODI v Pakistan 22 Sep 2004 ODI # 2181
72 76 16 6430 291 107.16 9797 65.63 20 56 0 644 49 ODI v India 6 Nov 2002 ODI # 1893
72 76 16 6430 291 107.16 9797 65.63 20 56 0 644 49 Test v India 30 Oct 2002 Test # 1622
47 51 9 4113 291 97.92 6261 65.69 12 39 0 373 38 ODI v South Africa 18 Sep 2004 ODI # 2178
47 51 9 4113 291 97.92 6261 65.69 12 39 0 373 38 ODI v Bangladesh 15 Sep 2004 ODI # 2175
47 51 9 4113 291 97.92 6261 65.69 12 39 0 373 38 Test v England 19 Aug 2004 Test # 1712
50 54 9 4401 291 97.80 6691 65.77 13 41 0 416 38 ODI v England 6 Jul 2004 ODI # 2140
29 33 5 2748 291 98.14 4177 65.78 9 24 0 260 24 Test v India 2 Jun 2006 Test # 1805
52 56 10 4716 291 102.52 7160 65.86 14 42 0 452 39 Test v Bangladesh 4 Jun 2004 Test # 1703
52 56 10 4716 291 102.52 7160 65.86 14 42 0 452 39 Test v Bangladesh 28 May 2004 Test # 1701
52 56 10 4716 291 102.52 7160 65.86 14 42 0 452 39 ODI v Bangladesh 19 May 2004 ODI # 2130
52 56 10 4716 291 102.52 7160 65.86 14 42 0 452 39 ODI v Bangladesh 16 May 2004 ODI # 2129
52 56 10 4716 291 102.52 7160 65.86 14 42 0 452 39 ODI v Bangladesh 15 May 2004 ODI # 2128
51 55 9 4455 291 96.84 6758 65.92 13 42 0 420 39 ODI v New Zealand 3 Jul 2004 ODI # 2138
51 55 9 4455 291 96.84 6758 65.92 13 42 0 420 39 ODI v England 1 Jul 2004 ODI # 2137
51 55 9 4455 291 96.84 6758 65.92 13 42 0 420 39 ODI v England 27 Jun 2004 ODI # 2135
51 55 9 4455 291 96.84 6758 65.92 13 42 0 420 39 ODI v New Zealand 26 Jun 2004 ODI # 2134
56 60 12 5046 291 105.12 7654 65.92 15 45 0 484 42 Test v England 1 Apr 2004 Test # 1694
56 60 12 5046 291 105.12 7654 65.92 15 45 0 484 42 Test v England 19 Mar 2004 Test # 1690
56 60 12 5046 291 105.12 7654 65.92 15 45 0 484 42 Test v England 11 Mar 2004 Test # 1687
56 60 12 5046 291 105.12 7654 65.92 15 45 0 484 42 ODI v South Africa 4 Feb 2004 ODI # 2096
57 61 13 5123 291 106.72 7756 66.05 15 46 0 490 42 ODI v South Africa 1 Feb 2004 ODI # 2094
57 61 13 5123 291 106.72 7756 66.05 15 46 0 490 42 ODI v South Africa 30 Jan 2004 ODI # 2092
57 61 13 5123 291 106.72 7756 66.05 15 46 0 490 42 ODI v South Africa 28 Jan 2004 ODI # 2090
57 61 13 5123 291 106.72 7756 66.05 15 46 0 490 42 ODI v South Africa 25 Jan 2004 ODI # 2088
27 31 5 2574 291 99.00 3893 66.11 8 23 0 234 23 Test v India 30 Jun 2006 Test # 1808
28 32 5 2690 291 99.62 4067 66.14 9 23 0 251 24 Test v India 22 Jun 2006 Test # 1807
28 32 5 2690 291 99.62 4067 66.14 9 23 0 251 24 Test v India 10 Jun 2006 Test # 1806
53 57 11 4820 291 104.78 7265 66.34 15 42 0 465 39 ODI v England 5 May 2004 ODI # 2127
53 57 11 4820 291 104.78 7265 66.34 15 42 0 465 39 ODI v England 2 May 2004 ODI # 2126
31 35 6 2915 291 100.51 4393 66.35 10 25 0 271 26 ODI v India 23 May 2006 ODI # 2380
55 59 12 4983 291 106.02 7508 66.36 15 44 0 477 42 Test v England 10 Apr 2004 Test # 1696
41 45 7 3585 291 94.34 5395 66.45 10 35 0 327 30 ODI v South Africa 7 May 2005 ODI # 2241
26 30 5 2523 291 100.92 3796 66.46 8 22 0 227 23 ODI v India 26 Oct 2006 ODI # 2437
26 30 5 2523 291 100.92 3796 66.46 8 22 0 227 23 ODI v Australia 18 Oct 2006 ODI # 2432
26 30 5 2523 291 100.92 3796 66.46 8 22 0 227 23 ODI v Sri Lanka 14 Oct 2006 ODI # 2428
26 30 5 2523 291 100.92 3796 66.46 8 22 0 227 23 ODI v Bangladesh 11 Oct 2006 ODI # 2426
26 30 5 2523 291 100.92 3796 66.46 8 22 0 227 23 ODI v Zimbabwe 8 Oct 2006 ODI # 2424
26 30 5 2523 291 100.92 3796 66.46 8 22 0 227 23 ODI v Australia 24 Sep 2006 ODI # 2422
26 30 5 2523 291 100.92 3796 66.46 8 22 0 227 23 ODI v India 20 Sep 2006 ODI # 2419
26 30 5 2523 291 100.92 3796 66.46 8 22 0 227 23 ODI v Australia 18 Sep 2006 ODI # 2417
26 30 5 2523 291 100.92 3796 66.46 8 22 0 227 23 ODI v India 14 Sep 2006 ODI # 2414
26 30 5 2523 291 100.92 3796 66.46 8 22 0 227 23 ODI v Australia 12 Sep 2006 ODI # 2413
40 44 7 3513 291 94.94 5284 66.48 10 34 0 324 29 Test v Pakistan 3 Jun 2005 Test # 1754
40 44 7 3513 291 94.94 5284 66.48 10 34 0 324 29 Test v Pakistan 26 May 2005 Test # 1752
40 44 7 3513 291 94.94 5284 66.48 10 34 0 324 29 ODI v Pakistan 22 May 2005 ODI # 2248
40 44 7 3513 291 94.94 5284 66.48 10 34 0 324 29 ODI v Pakistan 21 May 2005 ODI # 2247
40 44 7 3513 291 94.94 5284 66.48 10 34 0 324 29 ODI v Pakistan 18 May 2005 ODI # 2246
40 44 7 3513 291 94.94 5284 66.48 10 34 0 324 29 ODI v South Africa 15 May 2005 ODI # 2245
40 44 7 3513 291 94.94 5284 66.48 10 34 0 324 29 ODI v South Africa 14 May 2005 ODI # 2244
40 44 7 3513 291 94.94 5284 66.48 10 34 0 324 29 ODI v South Africa 11 May 2005 ODI # 2243
40 44 7 3513 291 94.94 5284 66.48 10 34 0 324 29 ODI v South Africa 8 May 2005 ODI # 2242
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 ODI v South Africa 10 Apr 2007 ODI # 2567
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 ODI v Sri Lanka 1 Apr 2007 ODI # 2560
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 ODI v New Zealand 29 Mar 2007 ODI # 2557
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 ODI v Australia 27 Mar 2007 ODI # 2555
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 ODI v Ireland 23 Mar 2007 ODI # 2551
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 ODI v Zimbabwe 19 Mar 2007 ODI # 2543
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 ODI v Pakistan 13 Mar 2007 ODI # 2531
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 Test v Pakistan 27 Nov 2006 Test # 1818
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 Test v Pakistan 11 Nov 2006 Test # 1815
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 ODI v Australia 5 Nov 2006 ODI # 2443
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 ODI v South Africa 2 Nov 2006 ODI # 2442
25 29 5 2470 291 102.91 3715 66.48 8 21 0 225 23 ODI v England 28 Oct 2006 ODI # 2439
32 36 7 3013 291 103.89 4531 66.49 10 26 0 278 27 ODI v India 20 May 2006 ODI # 2379
32 36 7 3013 291 103.89 4531 66.49 10 26 0 278 27 ODI v India 18 May 2006 ODI # 2377
54 58 12 4893 291 106.36 7342 66.64 15 43 0 469 41 ODI v England 1 May 2004 ODI # 2125
54 58 12 4893 291 106.36 7342 66.64 15 43 0 469 41 ODI v England 24 Apr 2004 ODI # 2121
54 58 12 4893 291 106.36 7342 66.64 15 43 0 469 41 ODI v England 18 Apr 2004 ODI # 2118
33 37 7 3104 291 103.46 4646 66.81 10 27 0 283 27 ODI v Zimbabwe 14 May 2006 ODI # 2373
34 38 7 3158 291 101.87 4708 67.07 10 28 0 288 27 ODI v Zimbabwe 13 May 2006 ODI # 2372
34 38 7 3158 291 101.87 4708 67.07 10 28 0 288 27 ODI v Zimbabwe 10 May 2006 ODI # 2371
34 38 7 3158 291 101.87 4708 67.07 10 28 0 288 27 ODI v Zimbabwe 7 May 2006 ODI # 2370
36 40 7 3275 291 99.24 4877 67.15 10 30 0 300 29 Test v New Zealand 9 Mar 2006 Test # 1787
36 40 7 3275 291 99.24 4877 67.15 10 30 0 300 29 ODI v New Zealand 1 Mar 2006 ODI # 2342
39 43 7 3458 291 96.05 5147 67.18 10 33 0 316 29 Test v Australia 25 Nov 2005 Test # 1773
39 43 7 3458 291 96.05 5147 67.18 10 33 0 316 29 Test v Australia 17 Nov 2005 Test # 1771
39 43 7 3458 291 96.05 5147 67.18 10 33 0 316 29 Test v Australia 3 Nov 2005 Test # 1769
35 39 7 3213 291 100.40 4769 67.37 10 29 0 291 29 ODI v Zimbabwe 30 Apr 2006 ODI # 2369
35 39 7 3213 291 100.40 4769 67.37 10 29 0 291 29 ODI v Zimbabwe 29 Apr 2006 ODI # 2368
37 41 7 3340 291 98.23 4955 67.40 10 31 0 307 29 ODI v New Zealand 25 Feb 2006 ODI # 2337
37 41 7 3340 291 98.23 4955 67.40 10 31 0 307 29 ODI v New Zealand 22 Feb 2006 ODI # 2335
38 42 7 3396 291 97.02 5038 67.40 10 32 0 310 29 ODI v New Zealand 18 Feb 2006 ODI # 2332
15 16 3 1483 291 114.07 2186 67.84 6 10 0 138 13 Test v England 4 Feb 2009 Test # 1906
15 16 3 1483 291 114.07 2186 67.84 6 10 0 138 13 ODI v New Zealand 13 Jan 2009 ODI # 2792
15 16 3 1483 291 114.07 2186 67.84 6 10 0 138 13 ODI v New Zealand 10 Jan 2009 ODI # 2789
15 16 3 1483 291 114.07 2186 67.84 6 10 0 138 13 ODI v New Zealand 7 Jan 2009 ODI # 2788
22 25 4 2135 291 101.66 3145 67.88 8 17 0 202 20 Test v Sri Lanka 3 Apr 2008 Test # 1872
21 23 4 1976 291 104.00 2887 68.44 7 16 0 179 20 Test v Australia 30 May 2008 Test # 1877
21 23 4 1976 291 104.00 2887 68.44 7 16 0 179 20 Test v Australia 22 May 2008 Test # 1875
21 23 4 1976 291 104.00 2887 68.44 7 16 0 179 20 ODI v Sri Lanka 15 Apr 2008 ODI # 2701
21 23 4 1976 291 104.00 2887 68.44 7 16 0 179 20 ODI v Sri Lanka 12 Apr 2008 ODI # 2699
21 23 4 1976 291 104.00 2887 68.44 7 16 0 179 20 ODI v Sri Lanka 10 Apr 2008 ODI # 2697
16 17 4 1550 291 119.23 2251 68.85 6 11 0 141 14 ODI v New Zealand 3 Jan 2009 ODI # 2787
16 17 4 1550 291 119.23 2251 68.85 6 11 0 141 14 ODI v New Zealand 31 Dec 2008 ODI # 2786
17 18 4 1603 291 114.50 2287 70.09 6 12 0 144 17 T20I v New Zealand 28 Dec 2008 T20I # 79
17 18 4 1603 291 114.50 2287 70.09 6 12 0 144 17 T20I v New Zealand 26 Dec 2008 T20I # 78
17 18 4 1603 291 114.50 2287 70.09 6 12 0 144 17 Test v New Zealand 19 Dec 2008 Test # 1900
17 18 4 1603 291 114.50 2287 70.09 6 12 0 144 17 Test v New Zealand 11 Dec 2008 Test # 1897
18 19 4 1665 291 111.00 2360 70.55 6 13 0 146 17 ODI v Pakistan 16 Nov 2008 ODI # 2776
18 19 4 1665 291 111.00 2360 70.55 6 13 0 146 17 ODI v Pakistan 14 Nov 2008 ODI # 2775
19 20 4 1720 291 107.50 2421 71.04 6 14 0 151 17 ODI v Pakistan 12 Nov 2008 ODI # 2773
19 20 4 1720 291 107.50 2421 71.04 6 14 0 151 17 ODI v Canada 24 Aug 2008 ODI # 2752
19 20 4 1720 291 107.50 2421 71.04 6 14 0 151 17 ODI v Bermuda 20 Aug 2008 ODI # 2746
19 20 4 1720 291 107.50 2421 71.04 6 14 0 151 17 ODI v Australia 6 Jul 2008 ODI # 2736
20 21 4 1783 291 104.88 2500 71.32 6 15 0 157 18 ODI v Australia 4 Jul 2008 ODI # 2734
20 21 4 1783 291 104.88 2500 71.32 6 15 0 157 18 ODI v Australia 29 Jun 2008 ODI # 2724
20 21 4 1783 291 104.88 2500 71.32 6 15 0 157 18 ODI v Australia 24 Jun 2008 ODI # 2713
20 21 4 1783 291 104.88 2500 71.32 6 15 0 157 18 Test v Australia 12 Jun 2008 Test # 1879
14 15 3 1376 291 114.66 1896 72.57 5 10 0 128 13 Test v England 15 Feb 2009 Test # 1908
14 15 3 1376 291 114.66 1896 72.57 5 10 0 128 13 Test v England 13 Feb 2009 Test # 1907
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 ODI v India 6 Jun 2011 ODI # 3159
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 Test v Pakistan 20 May 2011 Test # 1993
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 Test v Pakistan 12 May 2011 Test # 1992
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 ODI v Pakistan 5 May 2011 ODI # 3156
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 ODI v Pakistan 2 May 2011 ODI # 3155
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 ODI v Pakistan 23 Mar 2011 ODI # 3142
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 ODI v India 20 Mar 2011 ODI # 3141
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 ODI v England 17 Mar 2011 ODI # 3135
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 ODI v Ireland 11 Mar 2011 ODI # 3126
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 ODI v Bangladesh 4 Mar 2011 ODI # 3118
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 ODI v Netherlands 28 Feb 2011 ODI # 3112
4 4 2 307 120* 153.50 421 72.92 1 3 0 22 3 ODI v South Africa 24 Feb 2011 ODI # 3106
5 5 2 358 120* 119.33 487 73.51 1 4 0 25 4 ODI v Sri Lanka 6 Feb 2011 ODI # 3099
5 5 2 358 120* 119.33 487 73.51 1 4 0 25 4 ODI v Sri Lanka 3 Feb 2011 ODI # 3096
6 6 2 433 120* 108.25 587 73.76 1 5 0 29 5 ODI v Sri Lanka 31 Jan 2011 ODI # 3092
6 6 2 433 120* 108.25 587 73.76 1 5 0 29 5 ODI v South Africa 24 May 2010 ODI # 2980
6 6 2 433 120* 108.25 587 73.76 1 5 0 29 5 ODI v South Africa 22 May 2010 ODI # 2979
6 6 2 433 120* 108.25 587 73.76 1 5 0 29 5 T20I v South Africa 20 May 2010 T20I # 179
6 6 2 433 120* 108.25 587 73.76 1 5 0 29 5 T20I v South Africa 19 May 2010 T20I # 178
