Records type all-round analysis [change type]
View cumulative averages [change view]
Primary team West Indies remove West Indies from query
Not involving the player EH Mattis (WI) remove EH Mattis (WI) from query
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Ordered by batting strike rate (reverse)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av BF SR 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1972-1981 66 4399 187 44.43 4372+ 46.31* 12 4 2/16 39.50 0 51 0 4.93 Profile
filtered 1972-1980 30 3065 187 102.16 2750+ 50.69* 12 - - - - - - -
Cumulative averages
1 100 100* - 0+ - 1 0 - - 0 0 0 - v New Zealand 6 Apr 1972 Test # 696
2 201 101 201.00 0+ - 2 0 - - 0 0 0 - v New Zealand 20 Apr 1972 Test # 697
3 251 101 125.50 0+ - 2 0 - - 0 1 0 - v Australia 16 Feb 1973 Test # 714
4 251 101 125.50 0+ - 2 0 - - 0 1 0 - v Australia 9 Mar 1973 Test # 716
5 395 101 98.75 0+ - 2 0 - - 0 3 0 - v Australia 23 Mar 1973 Test # 718
6 395 101 98.75 0+ - 2 0 - - 0 4 0 - v Australia 6 Apr 1973 Test # 720
7 395 101 98.75 0+ - 2 0 - - 0 7 0 - v Australia 21 Apr 1973 Test # 721
12 806 158 100.75 889+ 46.23* 3 0 - - 0 12 0 - v England 16 Feb 1974 Test # 732
33 2056 158 102.80 1943+ 47.76* 8 1 1/7 73.00 0 25 0 29.80 v England 3 Jun 1976 Test # 777
34 2056 158 102.80 1943+ 47.76* 8 1 1/7 73.00 0 25 0 29.80 v England 17 Jun 1976 Test # 778
35 2056 158 102.80 1943+ 47.76* 8 1 1/7 73.00 0 26 0 29.80 v England 8 Jul 1976 Test # 779
36 2056 158 102.80 1943+ 47.76* 8 1 1/7 73.00 0 28 0 29.80 v Pakistan 18 Feb 1977 Test # 797
37 2056 158 102.80 1943+ 47.76* 8 1 1/7 73.00 0 30 0 29.80 v Pakistan 4 Mar 1977 Test # 799
38 2128 158 101.33 1943+ 47.76* 8 1 1/7 73.00 0 32 0 28.33 v Pakistan 18 Mar 1977 Test # 801
39 2128 158 101.33 1943+ 47.76* 8 1 1/7 73.00 0 33 0 28.33 v Pakistan 1 Apr 1977 Test # 802
40 2128 158 101.33 1943+ 47.76* 8 1 1/7 73.00 0 34 0 28.33 v Pakistan 15 Apr 1977 Test # 803
41 2255 158 102.50 1943+ 47.76* 9 1 1/7 73.00 0 34 0 29.50 v Australia 3 Mar 1978 Test # 819
42 2255 158 102.50 1943+ 47.76* 9 1 1/7 73.00 0 34 0 29.50 v Australia 17 Mar 1978 Test # 821
43 2255 158 102.50 1943+ 47.76* 9 1 1/7 73.00 0 34 0 29.50 v Australia 31 Mar 1978 Test # 822
44 2347 158 102.04 1943+ 47.76* 9 1 1/7 73.00 0 35 0 29.04 v Australia 15 Apr 1978 Test # 823
45 2473 158 103.04 1943+ 47.76* 10 1 1/7 73.00 0 35 0 30.04 v Australia 28 Apr 1978 Test # 824
24 1620 158 101.25 1439+ 47.81* 7 0 - - 0 22 0 - v Australia 12 Dec 1975 Test # 765
25 1620 158 101.25 1439+ 47.81* 7 0 - - 0 24 0 - v Australia 26 Dec 1975 Test # 766
26 1620 158 101.25 1439+ 47.81* 7 1 1/7 55.00 0 24 0 46.25 v Australia 3 Jan 1976 Test # 767
23 1563 158 104.20 1287+ 49.02* 7 0 - - 0 22 0 - v Australia 28 Nov 1975 Test # 764
13 925 158 102.77 1080+ 49.07* 4 0 - - 0 12 0 - v England 6 Mar 1974 Test # 734
14 925 158 102.77 1080+ 49.07* 4 0 - - 0 12 0 - v England 22 Mar 1974 Test # 737
15 925 158 102.77 1080+ 49.07* 4 0 - - 0 13 0 - v England 30 Mar 1974 Test # 738
16 1049 158 104.90 1080+ 49.07* 5 0 - - 0 15 0 - v India 22 Nov 1974 Test # 745
17 1049 158 104.90 1080+ 49.07* 5 0 - - 0 17 0 - v India 11 Dec 1974 Test # 747
18 1106 158 100.54 1080+ 49.07* 5 0 - - 0 17 0 - v India 27 Dec 1974 Test # 750
19 1157 158 96.41 1080+ 49.07* 5 0 - - 0 19 0 - v India 11 Jan 1975 Test # 752
20 1255 158 96.53 1080+ 49.07* 5 0 - - 0 20 0 - v India 23 Jan 1975 Test # 753
21 1347 158 103.61 1080+ 49.07* 5 0 - - 0 20 0 - v Pakistan 15 Feb 1975 Test # 756
22 1462 158 104.42 1080+ 49.07* 6 0 - - 0 21 0 - v Pakistan 1 Mar 1975 Test # 759
46 2660 187 106.40 2258+ 49.37* 11 1 1/7 82.00 0 35 0 24.40 v India 1 Dec 1978 Test # 835
47 2731 187 105.03 2258+ 49.37* 11 1 1/7 82.00 0 37 0 23.03 v India 15 Dec 1978 Test # 837
48 2786 187 103.18 2258+ 49.37* 11 1 1/7 82.00 0 37 0 21.18 v India 29 Dec 1978 Test # 839
27 1763 158 97.94 1676+ 49.58* 7 1 1/7 55.00 0 24 0 42.94 v Australia 23 Jan 1976 Test # 768
28 1763 158 97.94 1676+ 49.58* 7 1 1/7 55.00 0 24 0 42.94 v Australia 31 Jan 1976 Test # 770
29 1856 158 97.68 1676+ 49.58* 7 1 1/7 55.00 0 24 0 42.68 v India 10 Mar 1976 Test # 773
30 1856 158 97.68 1676+ 49.58* 7 1 1/7 55.00 0 24 0 42.68 v India 24 Mar 1976 Test # 774
31 1959 158 103.10 1676+ 49.58* 8 1 1/7 55.00 0 25 0 48.10 v India 7 Apr 1976 Test # 775
32 1959 158 103.10 1676+ 49.58* 8 1 1/7 55.00 0 25 0 48.10 v India 21 Apr 1976 Test # 776
11 713 158 101.85 637+ 49.92* 3 0 - - 0 12 0 - v England 2 Feb 1974 Test # 731
49 2884 187 103.00 2413+ 50.26* 11 1 1/7 82.00 0 38 0 21.00 v India 12 Jan 1979 Test # 841
50 2884 187 103.00 2413+ 50.26* 11 1 1/7 82.00 0 38 0 21.00 v India 24 Jan 1979 Test # 842
51 2884 187 103.00 2413+ 50.26* 11 1 1/7 82.00 0 38 0 21.00 v India 2 Feb 1979 Test # 845
52 2884 187 103.00 2413+ 50.26* 11 1 1/7 114.00 0 40 0 -10.99 v Australia 1 Dec 1979 Test # 862
53 2884 187 103.00 2413+ 50.26* 11 1 1/7 114.00 0 42 0 -10.99 v Australia 29 Dec 1979 Test # 867
56 3065 187 102.16 2750+ 50.69* 12 3 2/16 43.33 0 44 0 58.83 v New Zealand 22 Feb 1980 Test # 875
57 3065 187 102.16 2750+ 50.69* 12 4 2/16 32.50 0 44 0 69.66 v New Zealand 29 Feb 1980 Test # 877
58 3065 187 102.16 2750+ 50.69* 12 4 2/16 32.50 0 44 0 69.66 v England 5 Jun 1980 Test # 880
59 3065 187 102.16 2750+ 50.69* 12 4 2/16 32.50 0 45 0 69.66 v England 19 Jun 1980 Test # 881
60 3065 187 102.16 2750+ 50.69* 12 4 2/16 33.00 0 47 0 69.16 v England 10 Jul 1980 Test # 882
61 3065 187 102.16 2750+ 50.69* 12 4 2/16 38.50 0 47 0 63.66 v England 24 Jul 1980 Test # 883
62 3065 187 102.16 2750+ 50.69* 12 4 2/16 38.50 0 50 0 63.66 v England 7 Aug 1980 Test # 884
63 3065 187 102.16 2750+ 50.69* 12 4 2/16 39.50 0 51 0 62.66 v Pakistan 24 Nov 1980 Test # 886
64 3065 187 102.16 2750+ 50.69* 12 4 2/16 39.50 0 51 0 62.66 v Pakistan 8 Dec 1980 Test # 888
65 3065 187 102.16 2750+ 50.69* 12 4 2/16 39.50 0 51 0 62.66 v Pakistan 22 Dec 1980 Test # 890
66 3065 187 102.16 2750+ 50.69* 12 4 2/16 39.50 0 51 0 62.66 v Pakistan 30 Dec 1980 Test # 892
54 2990 187 103.10 2589+ 50.94* 12 1 1/7 114.00 0 43 0 -10.89 v Australia 26 Jan 1980 Test # 870
55 2990 187 103.10 2589+ 50.94* 12 1 1/7 114.00 0 43 0 -10.89 v New Zealand 8 Feb 1980 Test # 873
8 555 101 92.50 303+ 52.80* 2 0 - - 0 9 0 - v England 26 Jul 1973 Test # 725
9 555 101 92.50 303+ 52.80* 2 0 - - 0 11 0 - v England 9 Aug 1973 Test # 726
10 555 101 92.50 303+ 52.80* 2 0 - - 0 12 0 - v England 23 Aug 1973 Test # 727
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page