Records type all-round analysis [change type]
View reverse cumulative averages [change view]
Primary team West Indies remove West Indies from query
Start of match date less than or equal to 7 Jun 2007 remove less than or equal to 7 Jun 2007 from query
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Ordered by batting strike rate (reverse)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av BF SR 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2000-2014 103 7214 333 42.18 11970 60.26 15 73 5/34 42.73 2 96 0 -0.55 Profile
filtered 2001-2006 27 2967 317 95.70 4984 59.53 7 - - - - - - -
Reverse cumulative
1 - - - - - - 1 1/57 57.00 0 1 0 - v England 7 Jun 2007 Test # 1835
2 - - - - - - 2 1/57 67.50 0 2 0 - v England 25 May 2007 Test # 1834
3 - - - - - - 5 3/66 49.80 0 2 0 - v England 17 May 2007 Test # 1831
4 - - - - - - 6 3/66 52.33 0 3 0 - v Pakistan 27 Nov 2006 Test # 1818
5 93 93 93.00 182 51.09 0 7 3/66 64.42 0 3 0 28.57 v Pakistan 19 Nov 2006 Test # 1816
6 93 93 93.00 182 51.09 0 9 3/66 52.77 0 3 0 40.22 v Pakistan 11 Nov 2006 Test # 1815
7 93 93 93.00 182 51.09 0 9 3/66 53.88 0 3 0 39.11 v India 30 Jun 2006 Test # 1808
12 385 93 77.00 733 52.52 0 11 3/66 62.63 0 6 0 14.36 v New Zealand 17 Mar 2006 Test # 1790
14 523 93 74.71 990 52.82 0 18 4/71 44.61 0 7 0 30.10 v Australia 17 Nov 2005 Test # 1771
15 523 93 74.71 990 52.82 0 20 4/71 46.30 0 8 0 28.41 v Australia 3 Nov 2005 Test # 1769
16 523 93 74.71 990 52.82 0 22 4/71 47.54 0 10 0 27.16 v Pakistan 3 Jun 2005 Test # 1754
13 467 93 77.83 874 53.43 0 17 4/71 45.29 0 7 0 32.53 v New Zealand 9 Mar 2006 Test # 1787
10 317 93 79.25 588 53.91 0 11 3/66 58.45 0 6 0 20.79 v India 2 Jun 2006 Test # 1805
11 317 93 79.25 588 53.91 0 11 3/66 58.45 0 6 0 20.79 v New Zealand 25 Mar 2006 Test # 1793
17 573 93 71.62 1047 54.72 0 27 5/91 42.11 1 11 0 29.51 v Pakistan 26 May 2005 Test # 1752
8 176 93 88.00 309 56.95 0 9 3/66 57.66 0 5 0 30.33 v India 22 Jun 2006 Test # 1807
9 176 93 88.00 309 56.95 0 10 3/66 57.10 0 5 0 30.90 v India 10 Jun 2006 Test # 1806
18 890 317 98.88 1530 58.16 1 28 5/91 43.03 1 11 0 55.85 v South Africa 29 Apr 2005 Test # 1750
19 890 317 98.88 1530 58.16 1 31 5/91 41.61 1 11 0 57.27 v South Africa 21 Apr 2005 Test # 1749
20 890 317 98.88 1530 58.16 1 35 5/91 38.74 1 13 0 60.14 v South Africa 8 Apr 2005 Test # 1747
57 2711 317 93.48 4570 59.32 6 54 5/34 40.68 2 53 0 52.79 v Zimbabwe 27 Jul 2001 Test # 1553
63 2967 317 95.70 4984 59.53 7 54 5/34 40.74 2 63 0 54.96 v South Africa 9 Mar 2001 Test # 1534
64 2967 317 95.70 4984 59.53 7 54 5/34 40.81 2 63 0 54.89 v England 15 Jun 2000 Test # 1500
65 2967 317 95.70 4984 59.53 7 54 5/34 41.11 2 65 0 54.59 v Pakistan 5 May 2000 Test # 1494
66 2967 317 95.70 4984 59.53 7 55 5/34 41.36 2 66 0 54.34 v Zimbabwe 24 Mar 2000 Test # 1492
67 2967 317 95.70 4984 59.53 7 58 5/34 39.65 2 68 0 56.05 v Zimbabwe 16 Mar 2000 Test # 1490
58 2886 317 96.20 4825 59.81 7 54 5/34 40.68 2 56 0 55.51 v Zimbabwe 19 Jul 2001 Test # 1551
59 2886 317 96.20 4825 59.81 7 54 5/34 40.68 2 57 0 55.51 v South Africa 19 Apr 2001 Test # 1544
60 2886 317 96.20 4825 59.81 7 54 5/34 40.68 2 60 0 55.51 v South Africa 6 Apr 2001 Test # 1542
61 2886 317 96.20 4825 59.81 7 54 5/34 40.74 2 61 0 55.45 v South Africa 29 Mar 2001 Test # 1541
62 2886 317 96.20 4825 59.81 7 54 5/34 40.74 2 63 0 55.45 v South Africa 17 Mar 2001 Test # 1538
53 2659 317 91.68 4426 60.07 6 54 5/34 40.09 2 47 0 51.59 v Pakistan 31 Jan 2002 Test # 1587
54 2659 317 91.68 4426 60.07 6 54 5/34 40.61 2 49 0 51.07 v Sri Lanka 29 Nov 2001 Test # 1572
55 2659 317 91.68 4426 60.07 6 54 5/34 40.68 2 51 0 51.00 v Sri Lanka 21 Nov 2001 Test # 1570
56 2659 317 91.68 4426 60.07 6 54 5/34 40.68 2 51 0 51.00 v Sri Lanka 13 Nov 2001 Test # 1567
50 2525 317 93.51 4191 60.24 6 51 5/34 41.54 2 43 0 51.96 v India 19 Apr 2002 Test # 1599
51 2525 317 93.51 4191 60.24 6 51 5/34 41.68 2 44 0 51.83 v India 11 Apr 2002 Test # 1598
52 2525 317 93.51 4191 60.24 6 51 5/34 41.92 2 45 0 51.59 v Pakistan 7 Feb 2002 Test # 1588
46 2405 317 96.20 3909 61.52 6 50 5/34 41.86 2 40 0 54.34 v New Zealand 21 Jun 2002 Test # 1607
21 995 317 99.50 1617 61.53 2 36 5/91 38.16 1 13 0 61.33 v England 19 Aug 2004 Test # 1712
22 995 317 99.50 1617 61.53 2 37 5/91 38.18 1 13 0 61.31 v England 12 Aug 2004 Test # 1711
47 2473 317 95.11 4015 61.59 6 51 5/34 41.17 2 41 0 53.93 v India 18 May 2002 Test # 1604
48 2473 317 95.11 4015 61.59 6 51 5/34 41.27 2 41 0 53.84 v India 10 May 2002 Test # 1602
49 2473 317 95.11 4015 61.59 6 51 5/34 41.54 2 42 0 53.56 v India 2 May 2002 Test # 1601
45 2332 317 97.16 3778 61.72 6 50 5/34 41.62 2 38 0 55.54 v New Zealand 28 Jun 2002 Test # 1608
42 2128 317 92.52 3446 61.75 5 50 5/34 41.32 2 36 0 51.20 v India 30 Oct 2002 Test # 1622
43 2128 317 92.52 3446 61.75 5 50 5/34 41.32 2 37 0 51.20 v India 17 Oct 2002 Test # 1618
44 2128 317 92.52 3446 61.75 5 50 5/34 41.38 2 37 0 51.14 v India 9 Oct 2002 Test # 1616
23 1077 317 97.90 1719 62.65 2 42 5/34 34.45 2 15 0 63.45 v England 29 Jul 2004 Test # 1708
41 2040 317 92.72 3218 63.39 5 50 5/34 39.80 2 33 0 52.92 v Bangladesh 8 Dec 2002 Test # 1630
26 1431 317 102.21 2254 63.48 3 45 5/34 35.22 2 18 0 66.99 v Bangladesh 28 May 2004 Test # 1701
27 1500 317 100.00 2334 64.26 3 45 5/34 36.11 2 20 0 63.88 v England 10 Apr 2004 Test # 1696
28 1500 317 100.00 2334 64.26 3 45 5/34 36.82 2 21 0 63.17 v England 1 Apr 2004 Test # 1694
39 1989 317 94.71 3085 64.47 5 50 5/34 39.80 2 29 0 54.91 v Australia 1 May 2003 Test # 1643
40 1989 317 94.71 3085 64.47 5 50 5/34 39.80 2 32 0 54.91 v Bangladesh 16 Dec 2002 Test # 1632
29 1562 317 97.62 2415 64.67 3 47 5/34 35.68 2 22 0 61.94 v England 19 Mar 2004 Test # 1690
30 1562 317 97.62 2415 64.67 3 47 5/34 35.80 2 22 0 61.81 v England 11 Mar 2004 Test # 1687
24 1224 317 94.15 1889 64.79 2 43 5/34 34.69 2 16 0 59.45 v England 22 Jul 2004 Test # 1707
25 1224 317 94.15 1889 64.79 2 43 5/34 34.90 2 16 0 59.24 v Bangladesh 4 Jun 2004 Test # 1703
31 1746 317 97.00 2687 64.97 4 47 5/34 36.63 2 22 0 60.36 v South Africa 16 Jan 2004 Test # 1682
32 1862 317 98.00 2807 66.33 5 47 5/34 38.19 2 23 0 59.80 v South Africa 2 Jan 2004 Test # 1681
33 1862 317 98.00 2807 66.33 5 47 5/34 38.19 2 23 0 59.80 v South Africa 12 Dec 2003 Test # 1674
34 1862 317 98.00 2807 66.33 5 47 5/34 38.68 2 24 0 59.31 v Zimbabwe 12 Nov 2003 Test # 1669
35 1862 317 98.00 2807 66.33 5 47 5/34 39.48 2 25 0 58.51 v Zimbabwe 4 Nov 2003 Test # 1668
36 1862 317 98.00 2807 66.33 5 47 5/34 39.51 2 28 0 58.48 v Sri Lanka 27 Jun 2003 Test # 1649
37 1862 317 98.00 2807 66.33 5 49 5/34 38.34 2 28 0 59.65 v Sri Lanka 20 Jun 2003 Test # 1648
38 1862 317 98.00 2807 66.33 5 50 5/34 38.18 2 28 0 59.82 v Australia 9 May 2003 Test # 1645
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page